|
Please note: All time GMT
Back to today's news
DJMN: Chile's Closing Stock Prices
Close Change % Change
Gener 222.00 -2.50 -1.11
Almendral 50.99 +0.19 +0.37
Andina pf B 1615.00 Unch Unch
Antarchile A 9100.00 -49.90 -0.55
BCI 15201.00 -99.00 -0.65
Banco de Chile 40.79 -0.23 -0.56
Banco Santander Stgo 28.10 +0.80 +2.93
Banmedica 560.00 Unch Unch
CAP 13375.00 -35.00 -0.26
Calichera 820.00 -5.00 -0.61
CGE 3265.00 -65.00 -1.95
CCU 3745.00 +34.00 +0.92
Cencosud 1595.00 -15.90 -0.99
CMPC 18850.00 -148.00 -0.78
Colbun 127.00 +2.75 +2.21
Concha y Toro 1129.90 +4.90 +0.44
Copec 7080.10 -82.30 -1.15
Corpbanca 3.60 +0.05 +1.41
D&S 218.00 -0.10 -0.05
Edelnor 905.00 +40.00 +4.62
Endesa Chile 809.50 +4.59 +0.57
Enersis 186.10 +1.21 +0.65
Entel 7037.50 -30.00 -0.42
Falabella 2490.00 -16.20 -0.65
IAM 620.00 -7.00 -1.12
La Polar 2651.00 -32.10 -1.20
LanAirlines 7280.00 +85.40 +1.19
Madeco 33.60 -0.40 -1.18
Masisa 78.60 +0.34 +0.43
Minera Valparaiso
Oro Blanco 7.65 +0.05 +0.66
Parque Arauco 544.90 -5.08 -0.92
Provida 1340.10 -9.80 -0.73
Ripley 392.00 -3.01 -0.76
Salfacorp 890.00 -11.19 -1.24
Sonda 735.00 +5.00 +0.68
SK 465.00 -0.02 +0.00
SM Chile B 62.00 +0.99 +1.62
SQM-B 19649.00 +380.00 +1.97
Vapores 444.90 +7.39 +1.69
Prices in Chilean Pesos
Source: Thomson Reuters
Click here to go to Dow Jones NewsPlus, a web front page of today's most important business and market news, analysis and commentary: http://www.djnewsplus.com/access/al?rnd=zzvIlbd1ABWdI3%2FD8hQw4w%3D%3D. You can use this link on the day this article is published and the following day.
(END) Dow Jones Newswires
November 03, 2009 15:30 ET (20:30 GMT)
|